Skipton Devonshire Bowling Club 2009

Devon

(Airedale & Wharfedale Saturday League 2009)

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Martin Lee 19 18 1 395 215 9.47
02. Andrew Uttley 18 15 3 354 232 6.78
03. Peter Deighton 17 11 6 317 237 4.71
04. Daniel Moore 17 12 5 326 251 4.41
05. David Precious 17 12 5 335 270 3.82
06. Richard Baker 19 13 6 358 290 3.58
07. Tony Akers 18 12 6 341 288 2.94
--- Peter Clark 2 2 0 42 24 9.00
--- David Smith 9 7 2 186 110 8.44
--- Martyn Cox 5 4 1 101 71 6.00
--- Graham Perry 8 7 1 165 119 5.75
--- Ian Bernard 2 1 1 41 31 5.00
--- Stephen Lofthouse 3 2 1 60 50 3.33
--- Peter Haworth 6 4 2 114 97 2.83
--- Paul Drinkall 2 1 1 40 35 2.50
--- Richard Perry 13 8 5 232 212 1.54
--- Mick Cox 4 2 2 70 75 -1.25
--- Jim Akrigg 3 0 3 45 63 -6.00
--- Nick Squires 2 1 1 23 40 -8.50
--- Graham Mitchell 6 1 5 71 123 -8.67

Team Results/Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Sat 4th Apr A Rawdon A 185 154 20 10
Sat 11th Apr H Myrtle Park A 200 166 20 10
Sun 19th Apr A Shipley Club A 182 167 18 12
Sat 25th Apr H Baildon A 210 90 30 0
Sat 2nd May A Grove Hill A 178 169 17 13
Sat 9th May H Oak 193 161 20 10
Sat 23rd May A Knaresborough A 191 135 23 7
Sat 30th May A Oxenhope 184 158 19 11
Sat 6th Jun H Black Swan A 184 177 17 13
Sat 20th Jun A Idle A 199 141 25 5
Sat 4th Jul H Rawdon A 192 102 27 3
Sat 11th Jul A Myrtle Park A 152 183 9 21
Sat 18th Jul H Shipley Club A 194 138 24 6
Sat 25th Jul A Baildon A 182 157 20 10
Sat 1st Aug H Grove Hill A 203 159 23 7
Sat 15th Aug A Oak 161 181 11 19
Sat 22nd Aug H Knaresborough A 210 138 28 2
Sat 29th Aug H Oxenhope 208 136 27 3
Sat 12th Sep A Black Swan A
Sat 19th Sep H Idle A 208 121 28 2
Played: 19. Won: 17. Lost: 2. Drawn: 0. Points (For: 406, Opp: 164).