Skipton Devonshire Bowling Club 2009

Devon C

(Skipton & District Bowls League 2009)

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg Aggr
01. Stanley Ives 20 16 4 391 296 4.75 +95
02. Phil Morgan 21 12 9 383 340 2.05 +43
03. Bill Watson 25 16 9 452 425 1.08 +27
04. David Stirk 25 12 13 436 417 0.76 +19
05. Alvin Hartley 20 9 11 334 373 -1.95 -39
--- Craig Carpenter 1 1 0 21 13 8.00 +8
--- Stuart Bentley 11 9 2 225 160 5.91 +65
--- Richard Lofthouse 1 1 0 21 16 5.00 +5
--- David Walsh 10 7 3 192 146 4.60 +46
--- Frank Helliwell 18 12 6 340 258 4.56 +82
--- Clive Warner 3 3 0 63 53 3.33 +10
--- Graham Mitchell 14 8 6 255 212 3.07 +43
--- Stewart Webster 1 1 0 21 18 3.00 +3
--- Frank Biles 17 8 9 320 284 2.12 +36
--- David Garnett 16 8 8 283 255 1.75 +28
--- Peter Clarkson 2 1 1 39 40 -0.50 -1
--- Brian Dunning 5 1 4 89 98 -1.80 -9
--- Brian Nash 7 3 4 116 129 -1.86 -13
--- Susan Adams 15 6 9 247 280 -2.20 -33
--- Keith Williscroft 19 8 11 291 340 -2.58 -49
--- Reenie Clarkson 3 2 1 44 55 -3.67 -11
--- Jim Dunbar 6 0 6 55 126 -11.83 -71

Team Results/Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Wed 22nd Apr H Silsden PF C 192 169 8 4
Thu 23rd Apr A Grassington B
Tue 28th Apr H Addingham C 210 122 12 0
Thu 30th Apr A Colne Legion B 123 204 1 11
Thu 7th May A Whinfield B 166 185 3 9
Wed 13th May A Whinfield C 182 167 8 4
Tue 19th May H Lund Park C 179 172 8 4
Wed 20th May A Keighley C 162 176 4 8
Wed 27th May A Crosshills C 190 173 8 4
Wed 3rd Jun H Whinfield C 187 148 8 4
Wed 10th Jun H Grassington B
Thu 11th Jun A Silsden PF C 181 156 9 3
Wed 17th Jun H Steeton B 174 164 7 5
Thu 18th Jun A Gargrave B 161 191 3 9
Wed 24th Jun H Craven B 179 185 6 6
Thu 25th Jun A Addingham B 169 175 5 7
Tue 30th Jun H Crosshills C 196 111 10 2
Wed 1st Jul A Broughton Road C 175 161 9 3
Wed 8th Jul H Addingham B 207 130 11 1
Thu 9th Jul A Craven B 165 203 2 10
Wed 15th Jul H Broughton Road C 191 123 9 3
Tue 21st Jul H Gargrave B 204 137 10 2
Thu 23rd Jul A Steeton B 158 200 3 9
Tue 28th Jul H Keighley C 158 186 3 9
Thu 30th Jul A Lund Park C 180 182 7 5
Wed 5th Aug H Whinfield B 189 151 10 2
Wed 12th Aug H Colne Legion B 161 177 4 8
Thu 13th Aug A Addingham C 179 186 4 8
Played: 26. Won: 15. Lost: 10. Drawn: 1. Points (For: 172, Opp: 140).